发布日期:2020-02-12 07:30:17来源:互联网整理
合约名称 | 开盘 | 最低 | 最高 | 收盘 | 涨跌 | 买价 | 卖价 | 成交量 | 涨幅% | 昨收 |
场内铜03 | 5720 | 5714 | 5767 | 5745 | 78 | 5770 | 5743.2 | 2370 | 1.38% | 5667 |
场内铝03 | 1718 | 1717 | 1734 | 1734 | 32 | 1735.5 | 1732 | 14590 | 1.88% | 1702 |
场内锌03 | 2150 | 2148 | 2156 | 2148 | 13 | 2159 | 2148.8 | 5024 | 0.66% | 2135 |
场内镍03 | 13150 | 13110 | 13175 | 13110 | 225 | 13121 | 13121 | 8760 | 1.75% | 12885 |
场内锡03 | 16450 | 16400 | 16475 | 16475 | 150 | 16473 | 16500 | 266 | 0.92% | 16325 |
场内铅03 | 1813 | 1808 | 1850 | 1850 | 54 | 1840 | 1851 | 1407 | 3.01% | 1796 |
LME铜现 | 5696 | 5695 | 5696 | 5695 | 36 | ---- | ---- | 0 | 0.64% | 5659 |
LME铝现 | 1690 | 1690 | 1690 | 1690 | 14 | ---- | ---- | 0 | 0.84% | 1676 |
LME锌现 | 2145 | 2145 | 2145 | 2145 | 4.5 | ---- | ---- | 0 | 0.21% | 2140.5 |
LME镍现 | 13100 | 13100 | 13100 | 13100 | 225 | ---- | ---- | 0 | 1.75% | 12875 |
LME锡现 | ---- | ---- | ---- | ---- | 0 | ---- | ---- | 0 | 0.00% | 16300 |
LME铅现 | 1818 | 1818 | 1819 | 1819 | 9 | ---- | ---- | 0 | 0.50% | 1810 |
LmeS_铜3 | 5695 | 5691 | 5777 | 5725 | 66 | 5725 | 5725.5 | 17014 | 1.17% | 5659 |
LmeS_铝3 | 1709 | 1709 | 1742 | 1739 | 32 | 1737.5 | 1738.5 | 13719 | 1.87% | 1707 |
LmeS_锌3 | 2152.5 | 2136 | 2174.5 | 2154 | 7.5 | 2154 | 2156 | 10904 | 0.35% | 2146.5 |
LmeS_镍3 | 12950 | 12950 | 13275 | 13120 | 200 | 13115 | 13125 | 7099 | 1.55% | 12920 |
LmeS_锡3 | 16475 | 16340 | 16600 | 16515 | 30 | 16470 | 16515 | 206 | 0.18% | 16485 |
LmeS_铅3 | 1805 | 1804 | 1860 | 1848 | 45 | 1845 | 1848 | 4789 | 2.50% | 1803 |
● 此内容系来自互联网,不代表优乐有色金属网赞成此内容或立场。
● 以上信息均由优乐有色金属网(https://www.yole9.com)收集报道,如有转载,请注明出处,谢谢合作!